Short CV Giannis Giataganas |
| ||||||||||||
| |||||||||||||
Personal information | |
| |||||||||||
First name and Surname | Ioannis Giataganas |
| |||||||||||
Postal Address | |
| |||||||||||
Telephone(s) | +302107790021 | | +306972323908 |
| |||||||||
E-mail | giannis.giat@gmail.com |
| |||||||||||
Nationality | Greek |
| |||||||||||
Date of birth | July 05, 1983 |
| |||||||||||
Gender | Male |
| |||||||||||
Marital Status | Single | ||||||||||||
Military obligations | Completed |
| |||||||||||
| |
| |||||||||||
Work experience | |
| |||||||||||
Dates | 20 October 2006 – 20 May 2007 |
| |||||||||||
Occupation or position held | Pr assistant |
| |||||||||||
Main activities and responsibilities | PR strategic planning- the organising of conferences- the design and building of 2 websites regarding PR office and conference center |
| |||||||||||
Name and address of employer | NCSR ‘’DEMOKRITOS ’’ Patriarxou Grigoriou & Neapoleos. Postal code : 153 10, Ag. Paraskeyh Attikis. 60228, Supervisor professor: ctsamis@imel.demokritos.gr |
| |||||||||||
Type of business or sector | Public Relation and IT |
| |||||||||||
| |
| |||||||||||
| |
| |||||||||||
Dates | 15 July 2006- 10 September 2006 15 June 2007- 30 September 2007 |
| |||||||||||
Occupation or position held | Information Technology Assistant |
| |||||||||||
Main activities and responsibilities | Providing technical support in hardware & software |
| |||||||||||
Name and address of employer | Data logic Α.Ε.Β.Ε Tsiknia 42, Postal code: 30 100, Agrinio Email: datalogic@dtl.gr |
| |||||||||||
Type of business or sector | IT related company |
| |||||||||||
| |
| |||||||||||
| |
| |||||||||||
Education and training | |
| |||||||||||
Dates | October 2009-September 2009 |
| |||||||||||
Title of qualification awarded | MSc in Information Systems |
| |||||||||||
Principal subjects/occupational skills covered | Enterprise Resource planning Systems, Innovation and entrepreneurship Data warehouses and large- scale databases, Project Management, Basic Principles of Management, |
| |||||||||||
Name and type of organisation providing education and training | Dept. of Informatics |
| |||||||||||
Level in national or international classification | Grade Point Average: 7.50/10 (“Very Good”) Subjects/courses covered : 5/11 |
| |||||||||||
| |
| |||||||||||
| |
| |||||||||||
Dates | September 2003 – September 2007 |
| |||||||||||
Title of qualification awarded | B.Sc. in information Systems & Management |
| |||||||||||
Principal subjects/occupational skills covered | Relevant to Information Systems: Information Systems Analysis & Design, Analysis & Design of Enterprise Systems, Information Systems Security, Decision Support Systems, Management Information Systems, Accounting Information Systems, Operations Research, etc. Relevant to Computer Science: Introduction to Computer Science, Introduction to Computer Programming, Digital System Design, Data Structures, Computer Programming in C++, Algorithms, Databases, Database System Design, Communication Networks, Compilers, Operating Systems, Software Engineering, etc. Relevant to Marketing And Communication: Internal Communication Strategy, Public Relations, Advertising, etc. Relevant to Management: Organizational Behavior & Leadership, Human Resources Management, Information Systems Project Management, Change management & Quality Management, etc. Other courses: investment Analysis & Applications, Accounting, Computational Mathematics, Discrete Mathematics, Linear Algebra & Applications, Probability, Calculus, Statistics etc. |
| |||||||||||
Name and type of organisation providing education and training | Dept. of Informatics |
| |||||||||||
Level in national or international classification | University Degree. Grade Point Average: 6.79/10 (“Very Good”) Subjects/ Courses covered: 40/40 |
| |||||||||||
| |
| |||||||||||
Dates | May 2009 |
| |||||||||||
Title of qualification awarded | Seminar attendance |
| |||||||||||
Principal subjects/occupational skills covered | Management and Technologic Issues in Synchronous Economic Enviroment |
| |||||||||||
Name and type of organisation providing education and training | Dept of Management Science & Technology (DMST) |
| |||||||||||
| |
| |||||||||||
Dates | November 2005 |
| |||||||||||
Title of qualification awarded | ArcGIS seminar Attendance |
| |||||||||||
Principal subjects/occupational skills covered | ArcGIS ArcInfo - ArcView - ArcGIS Server- standard software package |
| |||||||||||
Name and type of organisation providing education and training | MDS Λ. Κifisias 38 - 151 25 paradeisos Maroussi-Athens tel: 210-6198866 ,Fax: 210- 6198825 - e-mail: marathon@otenet.gr |
| |||||||||||
| |
| |||||||||||
Personal skills and competences | |
| |||||||||||
Mother tongue | Greek |
| |||||||||||
Other language | English Certificate of Proficiency in English ( Certificate of Proficiency in English ( German Zeugnis Zentrale Mittelstuffenprϋfung (Goethe Institut) (August 1999). | ||||||||||||
Work experience during undergraduate studies |
9. Project management: “The prince2 method“. (Course: Project Management for Information Systems) |
| |||||||||||
| 10. Innovation and Entrepreneurship project: “Study of successful Strategies for the development of innovative products and processes”. (Course: Innovation and Entrepreneurship) |
| |||||||||||
| 11. “The Wingert Co. case study- Reengineering the processes of the organization-Report Weaknesses- provide Solutions”. (Course: Management Information System and Supply Chain Management) |
| |||||||||||
| |
| |||||||||||
Social skills and competences | a). Very good in team work and cooperation- through working in project team in NCSR “Demokritos” and before that, in university working extensively in teams b). Considerable communication and organisation skills |
| |||||||||||
| |
| |||||||||||
Organisational skills and competences | a) Committed to achieve personal goals b) Ability to work under pressure c) Skills in Coordinating group of work |
| |||||||||||
| |
| |||||||||||
Computer skills and competences | a) Microsoft Windows and Office- Linux(Ubuntu versions) | ||||||||||||
| b) Java Programming |
| |||||||||||
| c) MySql database server |
| |||||||||||
| d) Microsoft Navision, Ms Project, Ms Visio |
| |||||||||||
| e) Netbeans, Aris 6.0 | ||||||||||||
|
Giannis Giataganas
IT consultant
No comments:
Post a Comment